![]() E900 |
![]() E1200 |
![]() E2500 |
![]() EA2700 |
![]() EA3500 |
![]() EA4500 |
![]() EA6500 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Technology - Built with leading 802.11 technology for top performance and range | 802.11N | 802.11N | 802.11N | 802.11N | 802.11N | 802.11N | 802.11AC | ||||||||||
| High Speed - Get fast transfer rates, perfect for surfing the web, sharing files and streaming media | 300 Mbps |
300 Mbps |
300 + 300 Mbps |
300 + 300 Mbps |
300 + 450 Mbps |
450 + 450 Mbps |
450 + 1300 Mbps |
||||||||||
| Advanced Security - WPA2 encryption and SPI Firewall to help keep your network protected | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Broad Compatibility - Works seamlessly with all b/g/n Wi-Fi devices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Optimal Range - MIMO antenna array for expanded coverage and reliability | |||||||||||||||||
| IPv6 Enabled - Supports the latest Internet Protocol technology to future-proof your network | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Cisco Connect Software - Quick three step setup, plus parental controls, instant guest access and easy network management | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Simultaneous Dual-Band - Double the network bandwidth to avoid interference and maximize throughput | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Linksys E900 |
Linksys E1200 |
Linksys E2500 |
Linksys EA2700 |
Linksys EA3500 |
Linksys EA4500 |
Linksys EA6500 |
|||||||||||
| Quality of Service (QoS) - Traffic prioritization technology delivers smooth performance for music, voice and video | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Linksys Smart Wi-Fi - Over time, continue to get new apps and capabilities that will enrich your connected lifestyle | Yes | Yes | Yes | Yes | |||||||||||||
| Gigabit Ports - Four 10/100/1000 ports to connect wired devices at speeds 10x faster than Ethernet | Yes | Yes | Yes | Yes | |||||||||||||
| SpeedBoost™ - Increases signal strength across greater distances for added in-home mobility | Yes | Yes | Yes | ||||||||||||||
| USB Storage Port - Add external storage, printers and other devices to share across your network | 1 | 1 | 2 | ||||||||||||||
| Home Theater Ready - HD/3D quality performance for Internet ready TVs, media players, game consoles, and more | Yes | Yes | Yes | ||||||||||||||
| DLNA Certified® Media Server - Automatically discover and play media across your network | Yes | Yes | |||||||||||||||
| SimpleTap™ Technology - Add Wi-Fi and NFC-Enabled Devices to Your Network | Yes | ||||||||||||||||
| Linksys E900 |
Linksys E1200 |
Linksys E2500 |
Linksys EA2700 |
Linksys EA3500 |
Linksys EA4500 |
Linksys EA6500 |
* Maximum performance derived from IEEE Standard 802.11 specifications. Actual performance can vary, including lower wireless network capacity, data throughput rate, range and coverage. Performance depends on many factors, conditions and variables, including distance from the access point, volume of network traffic, building materials and construction, operating system used, mix of wireless products used, interference and other adverse conditions.
** May require a software/firmware update available for download at linksys.com/support.